
When looking over this operating budget keep in mind grants and Auxiliary fund raisers are a major part of our "income" , this income is not listed in the budget below as grants and donations very greatly from year to year and fund raisers from our Auxiliary go directly to "comfort" items to support our volunteer / reserve firefighters.. As an example, in 2005 Alpine Fire donated a Type 1 Fire Engine (E86). It took a $20,000 grant to repair and upgrade the engine before we could place it in service. Most all of our training costs and almost 100% of our protective equipment is purchased from grant funds that vary greatly from year to year.
Update July 1, 2008: The County
Board of Supervisors has approved
additional funding for all volunteer fire departments in San Diego County.
Except for an annual budget addition of $62,000.00 for stipends reserved
for shift pay for volunteer and reserve firefighters, the total amount
of additional funds and where they can be used has not been identified to us by the county. Stay tuned.
| As approved by the Board of directors and | B U D G E T W O R K S H E E T |
||||
| San Diego County on March 14, 2008 | CSA No. 112 - CAMPO | ||||
| FUND: 14385 ORG: 95375 | |||||
| Fiscal Year 7/1/08 To 6/30/09 | |||||
| D E S C R I P T I O N O F B U D G E T E D C O S T S : | CSA Funding | DPLU CONTRACT APPROPRIATIONS |
|||
| ------------------------------------------------------------------ | ---------------- | ------------ | ------------------- | -------------- | |
| Insurance: | |||||
| Worker's Comp: (52126) (26 @ $160): | $0 | $4,160 | |||
| Public Liability: (52130) | $1,000 | $5,000 | |||
| TOTAL INSURANCE | $1,000 | $9,160 | |||
| Communications: | |||||
| Dispatch: (52060a) | $0 | ||||
| Maintenance: (52180) | $464 | $0 | |||
| TOTAL DISPATCH | $464 | $0 | |||
| Automotive: | |||||
| Maintenance (52178): | $4,000 | $4,875 | |||
| Fuel (52182): | $3,000 | $7,965 | |||
| TOTAL AUTOMOTIVE | $7,000 | $12,840 | |||
| Equipment: | |||||
| Maintenance (52176): | $1,000 | $0 | |||
| Safety Clothing (52044): | $2,500 | $0 | |||
| Medical/Dental Service (52252): | $500 | ||||
| Medical Supplies (52250): | $0 | $0 | |||
| Minor Equipment (52566): | $3,000 | $0 | |||
| TOTAL EQUIPMENT | $7,000 | $0 | |||
| Station: | |||||
| Maintenance (52220): | $8,500 | $0 | |||
| Electricity (52672): | $1,500 | $0 | |||
| Water (52674): | $0 | $0 | |||
| Telephone (52060b): | $1,500 | $0 | |||
| Station Construction (52222): | $11,414 | ||||
| Rent/Lease (52530) | $1 | ||||
| Postage (52332): | $0 | ||||
| Memberships (52270) | $0 | $0 | |||
| Snow Removal (52181) | $0 | ||||
| Propane (52676) | $1,500 | $0 | |||
| TOTAL STATION | $24,415 | $0 | |||
| Special Department Expense (52550): | |||||
| Special Department Expense Contingency | $2,000 | $0 | |||
| Training | $500 | $0 | |||
| Audit Fees | $260 | $0 | |||
| TOTAL DEPT. EXPENSE | $2,760 | $0 | |||
| CSA Administration: | |||||
| CSA Project Manager (52370): | $0 | $0 | |||
| Data Processing (52348): | $0 | $0 | |||
| Property Tax Services (52374): | $425 | $0 | |||
| TOTAL ADMINISTRATION | $425 | $0 | |||
| Miscellaneous Expense (52304): | $2,500 | ||||
| Office Supplies (52330) | $500 | ||||
| FMF Expenditure: | |||||
| Capital Reserve: | $0 | ||||
| ======= | CONTRACT | ||||
| TOTAL FY 2007-08 BUDGET REQUIREMENT: | $46,064 | TOTAL: | $22,000 | ||
| COMBINED BUDGET REQUIREMENT: | $68,064 | ||||
| (Includes CSA and DPLU Contract Appropriations) |